• YARIM ALTIN
    14.321,00
    % 1,56
  • AMERIKAN DOLARI
    40,7015
    % 0,02
  • € EURO
    47,2204
    % 1,43
  • £ POUND
    54,1118
    % 0,44
  • ¥ YUAN
    5,6378
    % -0,01
  • РУБ RUBLE
    0,5082
    % 1,51
  • BITCOIN/TL
    4614106,462
    % -1,98
  • BIST 100
    10.746,98
    % 0,04

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $113.630 %-1,89 15:59
Ethereum $3.510,73 %-4,30 15:59
Ripple $2,941 %-1,90 15:59
Tether $0,999673 %-0,00 15:59
BNB $755,14 %-2,48 15:59
Solana $164,46 %-2,90 15:59
USD Coin $1,0002 %0,01 15:59
Lido Staked Ether $3.501,22 %-4,30 16:00
TRON $0,3267 %-0,18 15:59
Dogecoin $0,1996 %-4,07 15:59
Cardano $0,7153 %-1,89 15:59
Wrapped Bitcoin $113.588,41 %-1,85 15:59
Wrapped stETH $4.231,86 %-4,40 16:00
Hyperliquid $38,24 %-4,21 16:00
Sui $3,4192 %-2,56 15:59
Stellar $0,3798 %-3,48 15:59
Wrapped Beacon ETH $3.772,96 %-4,24 15:59
Chainlink $16,05 %-3,95 15:59
Bitcoin Cash $537,3 %-3,80 15:59
Hedera $0,2371 %-4,13 15:59
Wrapped eETH $3.757,64 %-4,31 15:59
Avalanche $21,53 %-2,89 15:59
Ethena USDe $1 %0,00 16:00
Toncoin $3,609 %2,88 15:59
LEO Token $8,96 %0,34 16:00
Litecoin $107,66 %1,71 15:59
WETH $3.507,82 %-4,42 16:00
USDS $0,999507 %-0,01 15:59
Shiba Inu $0,00001212 %-1,46 15:59
Binance Bridged USDT (BNB Smart Chain) $0,997641 %-0,14 16:00
Coinbase Wrapped BTC $113.528 %-1,86 16:00
WhiteBIT Coin $42,47 %-1,74 15:59
Monero $293,89 %-3,68 16:00
Uniswap $9,08 %-1,28 15:59
Polkadot $3,559 %-3,10 15:59
Ethena Staked USDe $1,18 %-0,10 16:00
Bitget Token $4,29 %-1,80 16:00
Pepe $0,00001038 %-2,17 15:59
Cronos $0,132434 %-3,89 16:00
Aave $255,1 %-1,85 15:59
Dai $0,999842 %-0,02 16:00
Ethena $0,5472 %-9,75 15:59
Bittensor $339,1 %-3,61 15:59
Ethereum Classic $19,82 %-2,12 15:59
NEAR Protocol $2,402 %-3,61 15:59
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Aptos $4,187 %-2,61 15:59
Ondo $0,8848 %-3,68 15:59
OKB $46,61 %-1,18 16:00
Pi Network $0,357687 %-11,76 15:59