• YARIM ALTIN
    14.321,00
    % 1,56
  • AMERIKAN DOLARI
    40,7015
    % 0,02
  • € EURO
    47,2204
    % 1,43
  • £ POUND
    54,1118
    % 0,44
  • ¥ YUAN
    5,6378
    % -0,01
  • РУБ RUBLE
    0,5082
    % 1,51
  • BITCOIN/TL
    4614106,571
    % -1,98
  • BIST 100
    10.746,98
    % 0,04

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $113.670 %-1,81 15:56
Ethereum $3.511,49 %-4,29 15:56
Ripple $2,9403 %-1,69 15:56
Tether $0,999741 %-0,01 12:40
BNB $755,11 %-2,39 15:56
Solana $164,54 %-2,78 15:56
USD Coin $1,0001 %-0,01 15:56
Lido Staked Ether $3.627,42 %-5,94 12:39
Dogecoin $0,19948 %-4,04 15:56
TRON $0,3266 %-0,28 15:56
Cardano $0,7139 %-1,96 15:56
Wrapped Bitcoin $113.645,52 %-1,74 15:56
Wrapped stETH $4.381,15 %-6,13 12:40
Hyperliquid $39,83 %-9,27 12:40
Sui $3,4215 %-2,29 15:56
Stellar $0,3796 %-3,43 15:56
Wrapped Beacon ETH $3.772,59 %-4,19 15:56
Chainlink $16,03 %-3,95 15:56
Bitcoin Cash $537,1 %-3,81 15:56
Hedera $0,23716 %-3,86 15:56
Wrapped eETH $3.888,7 %-5,92 12:40
Avalanche $21,53 %-2,71 15:56
Ethena USDe $1,001 %0,00 12:40
Toncoin $3,574 %1,88 15:56
LEO Token $8,93 %0,03 12:40
WETH $3.631,07 %-5,93 12:40
Litecoin $107,59 %1,75 15:56
USDS $0,99964 %-0,01 12:40
Shiba Inu $0,0000121 %-1,63 15:56
Binance Bridged USDT (BNB Smart Chain) $1 %0,05 12:40
Coinbase Wrapped BTC $115.115 %-2,92 12:40
WhiteBIT Coin $43,03 %-2,78 12:40
Monero $303,01 %-3,42 12:40
Polkadot $3,557 %-2,97 15:56
Uniswap $9,072 %-1,17 15:56
Ethena Staked USDe $1,18 %0,06 12:40
Bitget Token $4,38 %-2,73 12:40
Pepe $0,00001038 %-2,08 15:56
Cronos $0,134902 %-8,75 12:40
Aave $255,1 %-1,88 15:56
Dai $0,999899 %-0,01 12:40
Ethena $0,5472 %-9,43 15:56
Bittensor $339,1 %-3,50 15:56
Pi Network $0,404701 %-3,37 12:39
Ethereum Classic $19,81 %-2,13 15:56
NEAR Protocol $2,401 %-3,57 15:56
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Aptos $4,187 %-2,54 15:56
Ondo $0,8846 %-3,61 15:56
OKB $47,04 %-1,85 12:39