• YARIM ALTIN
    14.321,00
    % 1,56
  • AMERIKAN DOLARI
    40,7015
    % 0,02
  • € EURO
    47,2204
    % 1,43
  • £ POUND
    54,1118
    % 0,44
  • ¥ YUAN
    5,6378
    % -0,01
  • РУБ RUBLE
    0,5082
    % 1,51
  • BITCOIN/TL
    4587037,644
    % -0,65
  • BIST 100
    10.746,98
    % 0,04

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,40 1,58 18:09:39
AGHOL 288,25 2,95 18:08:53
AGROT 8,36 -1,76 18:09:49
AHGAZ 30,00 1,69 18:09:14
AKBNK 66,55 -1,41 18:09:57
AKSA 10,12 6,41 18:09:45
AKSEN 41,34 3,77 18:08:42
ALARK 93,95 0,00 18:09:59
ALFAS 46,90 0,47 18:08:52
ALTNY 78,00 0,19 18:09:18
ANHYT 87,40 -1,41 18:05:26
ANSGR 99,35 -0,05 18:08:01
ARCLK 128,00 2,32 18:09:41
ARDYZ 33,10 5,62 18:08:12
ASELS 184,40 -1,39 18:09:46
ASTOR 104,50 -0,10 18:09:23
AVPGY 66,90 0,38 18:05:26
BERA 16,53 -1,14 18:09:43
BIMAS 528,00 -0,47 18:09:32
BRSAN 359,50 -0,28 18:09:58
BRYAT 2.099,00 0,33 18:05:26
BSOKE 13,80 -0,43 18:09:16
BTCIM 4,50 -0,88 18:09:38
CANTE 1,93 7,22 18:09:47
CCOLA 50,00 -1,57 18:08:22
CIMSA 50,95 -1,55 18:09:54
CLEBI 1.691,00 0,59 18:08:10
CWENE 16,84 0,48 18:09:40
DOAS 185,20 0,49 18:09:37
DOHOL 16,22 1,95 18:09:32
ECILC 49,28 -0,92 18:09:46
EFORC 143,20 1,13 18:09:46
EGEEN 7.947,50 0,86 18:08:34
EKGYO 20,10 1,26 18:09:10
Menkul Fiyat % Zaman
ENERY 8,60 0,47 18:09:56
ENJSA 64,15 -0,93 18:08:53
ENKAI 68,90 -1,01 18:09:22
EREGL 26,94 0,82 18:09:53
EUPWR 31,20 0,26 18:08:36
FROTO 97,45 2,42 18:09:15
GARAN 145,50 1,89 18:09:41
GESAN 50,05 0,10 18:09:39
GOLTS 351,50 0,00 18:09:58
GRTHO 457,75 -0,92 18:09:56
GSRAY 1,39 -1,42 18:09:54
GUBRF 255,00 2,53 18:09:47
HALKB 28,18 0,36 18:09:57
HEKTS 4,05 2,27 18:09:56
IEYHO 12,94 0,86 18:09:46
ISCTR 14,93 0,74 18:10:01
ISMEN 42,84 2,44 18:09:53
KARSN 10,07 0,00 18:09:59
KCAER 15,27 3,46 18:09:46
KCHOL 182,40 1,73 18:09:58
KONTR 25,22 -0,79 18:09:59
KONYA 5.927,50 1,32 18:09:53
KOZAA 73,05 -1,95 18:09:45
KOZAL 23,14 1,22 18:09:49
KRDMD 28,32 2,16 18:09:59
KTLEV 9,45 -2,17 18:09:58
LMKDC 30,26 -0,26 18:09:06
MAGEN 41,60 -4,81 18:09:04
MAVI 41,96 -0,80 18:09:48
MGROS 525,00 0,19 18:09:42
MIATK 35,74 -0,83 18:09:52
MPARK 381,00 -0,59 18:09:58
OBAMS 49,16 -0,57 18:09:58
ODAS 5,55 1,65 18:09:47
Menkul Fiyat % Zaman
OTKAR 570,00 3,17 18:09:30
OYAKC 24,06 0,59 18:09:59
PASEU 90,00 -2,60 18:09:37
PETKM 17,27 0,99 18:09:59
PGSUS 249,90 -0,83 18:09:59
RALYH 123,90 -0,80 18:08:06
REEDR 10,33 0,88 18:09:51
RYGYO 22,08 -3,66 18:10:01
SAHOL 95,20 -0,16 18:09:55
SASA 3,12 0,00 18:09:55
SELEC 96,65 -5,52 18:09:59
SISE 37,42 1,80 18:09:59
SKBNK 5,79 -1,03 18:09:57
SMRTG 32,26 0,12 18:09:28
SOKM 37,10 -0,59 18:09:41
TABGD 200,10 0,05 18:09:46
TAVHL 241,60 -1,71 18:09:56
TCELL 93,25 0,00 18:09:55
THYAO 288,75 0,26 18:09:58
TKFEN 105,90 -1,76 18:09:52
TOASO 229,40 -0,61 18:09:35
TSKB 13,87 0,73 18:09:29
TTKOM 54,70 0,46 18:09:15
TTRAK 594,50 0,76 18:08:24
TUPRS 165,90 -1,78 18:09:04
TURSG 10,34 4,55 18:09:32
ULKER 110,90 1,19 18:09:37
VAKBN 28,86 0,14 18:09:25
VESTL 39,70 4,20 18:08:40
YEOTK 41,16 0,05 18:10:01
YKBNK 33,26 -1,19 18:09:59
ZOREN 3,35 -0,30 18:08:01