• YARIM ALTIN
    14.321,00
    % 1,56
  • AMERIKAN DOLARI
    40,7015
    % 0,02
  • € EURO
    47,2204
    % 1,43
  • £ POUND
    54,1118
    % 0,44
  • ¥ YUAN
    5,6378
    % -0,01
  • РУБ RUBLE
    0,5082
    % 1,51
  • BITCOIN/TL
    4587037,225
    % -0,65
  • BIST 100
    10.746,98
    % 0,04

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,40 1,58 18:09:39
AKBNK 66,55 -1,41 18:09:57
ALARK 93,95 0,00 18:09:59
ARCLK 128,00 2,32 18:09:41
ASELS 184,40 -1,39 18:09:46
ASTOR 104,50 -0,10 18:09:23
BIMAS 528,00 -0,47 18:09:32
BRSAN 359,50 -0,28 18:09:58
CCOLA 50,00 -1,57 18:08:22
CIMSA 50,95 -1,55 18:09:54
DOAS 185,20 0,49 18:09:37
DOHOL 16,22 1,95 18:09:32
EKGYO 20,10 1,26 18:09:10
ENJSA 64,15 -0,93 18:08:53
ENKAI 68,90 -1,01 18:09:22
EREGL 26,94 0,82 18:09:53
FROTO 97,45 2,42 18:09:15
Menkul Fiyat % Zaman
GARAN 145,50 1,89 18:09:41
GUBRF 255,00 2,53 18:09:47
HALKB 28,18 0,36 18:09:57
HEKTS 4,05 2,27 18:09:56
ISCTR 14,93 0,74 18:10:01
KCHOL 182,40 1,73 18:09:58
KONTR 25,22 -0,79 18:09:59
KOZAA 73,05 -1,95 18:09:45
KOZAL 23,14 1,22 18:09:49
KRDMD 28,32 2,16 18:09:59
MAVI 41,96 -0,80 18:09:48
MGROS 525,00 0,19 18:09:42
MIATK 35,74 -0,83 18:09:52
OYAKC 24,06 0,59 18:09:59
PETKM 17,27 0,99 18:09:59
PGSUS 249,90 -0,83 18:09:59
SAHOL 95,20 -0,16 18:09:55
Menkul Fiyat % Zaman
SASA 3,12 0,00 18:09:55
SISE 37,42 1,80 18:09:59
SOKM 37,10 -0,59 18:09:41
TAVHL 241,60 -1,71 18:09:56
TCELL 93,25 0,00 18:09:55
THYAO 288,75 0,26 18:09:58
TKFEN 105,90 -1,76 18:09:52
TOASO 229,40 -0,61 18:09:35
TSKB 13,87 0,73 18:09:29
TTKOM 54,70 0,46 18:09:15
TUPRS 165,90 -1,78 18:09:04
ULKER 110,90 1,19 18:09:37
VAKBN 28,86 0,14 18:09:25
VESTL 39,70 4,20 18:08:40
YKBNK 33,26 -1,19 18:09:59
ZOREN 3,35 -0,30 18:08:01