• YARIM ALTIN
    13.308,00
    % 0,01
  • AMERIKAN DOLARI
    38,8949
    % 0,36
  • € EURO
    43,4533
    % -0,25
  • £ POUND
    51,6683
    % -0,22
  • ¥ YUAN
    5,3906
    % 0,36
  • РУБ RUBLE
    0,4804
    % -0,87
  • BITCOIN/TL
    4006825,681
    % -0,75
  • BIST 100
    9.668,36
    % 1,33

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 162,20 -0,61 18:09:29
AKBNK 51,95 2,47 18:09:43
ALARK 87,30 1,22 18:09:30
ARCLK 118,70 2,33 18:09:48
ASELS 138,60 0,80 18:09:46
ASTOR 102,00 1,29 18:09:47
BIMAS 494,00 -0,30 18:09:48
BRSAN 359,00 0,49 18:08:01
CCOLA 53,30 1,43 18:09:48
CIMSA 53,75 -0,92 18:09:00
DOAS 229,50 0,35 18:09:46
DOHOL 15,51 2,92 18:08:31
EKGYO 14,67 4,41 18:09:45
ENJSA 56,40 1,35 18:09:37
ENKAI 65,05 -1,74 18:09:34
EREGL 24,80 0,49 18:09:59
FROTO 96,75 3,48 18:09:46
Menkul Fiyat % Zaman
GARAN 113,30 2,91 18:09:46
GUBRF 274,00 -0,72 18:09:33
HALKB 21,56 1,03 18:09:46
HEKTS 3,21 2,56 18:09:59
ISCTR 10,97 2,43 18:09:49
KCHOL 159,00 7,14 18:09:46
KONTR 27,04 -0,15 18:09:58
KOZAA 83,05 0,06 18:09:36
KOZAL 25,22 0,72 18:09:45
KRDMD 24,30 1,00 18:09:52
MAVI 35,00 0,63 18:09:59
MGROS 529,00 0,95 18:09:25
MIATK 33,60 0,54 18:09:57
OYAKC 23,68 -0,17 18:10:00
PETKM 17,93 1,30 18:09:19
PGSUS 250,50 1,95 18:09:38
SAHOL 78,60 1,22 18:09:58
Menkul Fiyat % Zaman
SASA 3,62 -0,55 18:09:59
SISE 37,02 1,42 18:09:58
SOKM 37,60 -0,79 18:09:57
TAVHL 231,60 -0,43 18:09:43
TCELL 96,70 0,21 18:09:48
THYAO 293,00 -0,26 18:09:59
TKFEN 126,40 1,12 18:09:58
TOASO 217,30 1,78 18:09:55
TSKB 11,44 3,25 18:09:59
TTKOM 62,00 0,90 18:09:58
TUPRS 134,30 1,97 18:09:57
ULKER 114,40 0,09 18:09:53
VAKBN 23,42 1,83 18:09:58
VESTL 41,80 1,70 18:09:24
YKBNK 26,68 5,71 18:09:58
ZOREN 3,39 3,04 18:09:56