• YARIM ALTIN
    13.308,00
    % 0,01
  • AMERIKAN DOLARI
    38,8949
    % 0,36
  • € EURO
    43,4533
    % -0,25
  • £ POUND
    51,6683
    % -0,22
  • ¥ YUAN
    5,3906
    % 0,36
  • РУБ RUBLE
    0,4804
    % -0,87
  • BITCOIN/TL
    4005066,203
    % -0,77
  • BIST 100
    9.668,36
    % 1,33

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 7,04 10,00 18:09:25
A1YEN 27,60 0,80 18:08:58
ACSEL 108,90 1,11 18:08:01
ADEL 32,40 0,19 18:08:01
ADESE 2,80 9,80 18:09:46
ADGYO 28,38 0,35 18:08:20
AEFES 162,20 -0,61 18:09:29
AFYON 13,85 0,65 18:08:52
AGESA 147,70 -0,87 18:09:23
AGHOL 294,75 0,94 18:09:13
AGROT 8,02 1,01 18:09:35
AGYO 6,23 0,16 18:09:45
AHGAZ 26,00 9,24 18:08:53
AHSGY 22,70 3,65 18:09:30
AKBNK 51,95 2,47 18:09:43
AKCNS 156,60 -0,25 18:09:40
AKENR 12,05 -2,27 18:09:39
AKFGY 2,22 2,30 18:08:01
AKFIS 19,67 -1,40 18:09:28
AKFYE 16,60 0,61 18:09:16
AKGRT 6,40 -0,78 18:09:40
AKMGY 196,00 -0,51 18:08:43
AKSA 10,22 0,89 18:09:48
AKSEN 34,42 1,89 18:08:48
AKSGY 6,48 1,89 18:08:34
AKSUE 21,40 -1,92 18:08:20
AKYHO 3,16 0,64 18:08:01
ALARK 87,30 1,22 18:09:30
ALBRK 6,48 2,05 18:09:48
ALCAR 1.009,00 0,70 18:09:09
ALCTL 102,30 1,49 18:09:42
ALFAS 47,44 1,76 18:09:41
ALGYO 18,39 1,32 18:08:57
ALKA 6,70 0,15 18:05:13
ALKIM 14,80 0,82 18:08:05
ALKLC 43,42 -1,45 18:09:34
ALTNY 75,35 0,27 18:09:51
ALVES 33,58 0,24 18:08:17
ANELE 16,28 0,93 18:08:17
ANGEN 11,05 0,45 18:09:02
ANHYT 80,00 0,38 18:09:41
ANSGR 94,90 2,65 18:09:48
APBDL 23,62 1,11 18:05:15
APLIB 34,09 2,99 18:05:15
APX30 26,02 1,40 18:08:43
ARASE 44,14 0,87 18:09:14
ARCLK 118,70 2,33 18:09:48
ARDYZ 28,68 2,94 18:09:38
ARENA 38,04 -0,52 18:08:32
ARMGD 34,78 1,46 18:09:07
ARSAN 21,70 -1,27 18:09:32
ARTMS 29,26 -0,81 18:09:41
ARZUM 3,80 -2,56 18:09:33
ASELS 138,60 0,80 18:09:46
ASGYO 10,50 0,48 18:09:04
ASTOR 102,00 1,29 18:09:47
ASUZU 61,05 4,45 18:09:59
ATAGY 12,12 1,17 18:09:09
ATAKP 43,38 2,55 18:08:34
ATATP 83,25 -0,89 18:05:15
ATEKS 86,60 0,12 18:08:33
ATLAS 5,17 -1,90 18:09:07
ATSYH 53,00 6,73 18:09:50
AVGYO 8,81 0,34 18:09:49
AVHOL 49,50 -2,85 18:09:42
AVOD 2,83 -1,39 18:08:30
AVPGY 54,80 -0,63 18:09:59
AVTUR 10,93 0,46 18:08:50
AYCES 434,50 -0,74 18:09:42
AYDEM 16,95 2,79 18:09:27
AYEN 25,78 2,22 18:09:19
AYES 9,20 1,10 18:07:00
AYGAZ 131,10 2,66 18:09:46
AZTEK 42,00 2,59 18:08:44
BAGFS 29,84 0,00 18:05:13
BAHKM 44,44 1,05 18:09:34
BAKAB 32,20 0,63 18:05:13
BALAT 55,05 -5,25 18:09:57
BALSU 18,40 -0,54 18:09:46
BANVT 219,00 1,15 18:09:19
BARMA 17,80 1,71 18:09:47
BASCM 9,41 -1,98 18:08:01
BASGZ 35,70 0,56 18:08:01
BAYRK 20,30 6,17 18:09:04
BEGYO 10,64 -9,98 18:08:27
BERA 15,65 1,69 18:09:38
BEYAZ 22,18 0,18 18:08:09
BFREN 184,10 0,27 18:09:23
BIENY 43,88 1,57 18:09:40
BIGCH 29,10 5,59 18:08:43
BIGEN 18,18 3,12 18:08:39
BIMAS 494,00 -0,30 18:09:48
BINBN 216,80 -9,97 18:09:46
BINHO 269,75 -1,01 18:09:51
BIOEN 23,38 0,78 18:09:07
BIZIM 26,80 -0,81 18:09:10
BJKAS 1,98 1,54 18:09:33
BLCYT 16,64 3,03 18:09:34
BMSCH 10,76 -0,83 18:09:36
BMSTL 55,45 -2,55 18:09:36
BNTAS 7,21 0,98 18:08:01
BOBET 27,38 -0,15 18:08:01
BORLS 109,00 1,68 18:08:17
BORSK 22,08 0,91 18:09:27
BOSSA 6,21 0,32 18:08:52
BRISA 77,85 1,83 18:08:30
BRKO 7,86 -1,75 18:09:59
BRKSN 22,86 2,60 18:09:18
BRKVY 70,65 -0,21 18:08:01
BRLSM 17,68 0,34 18:09:34
BRMEN 5,34 0,56 18:09:15
BRSAN 359,00 0,49 18:08:01
BRYAT 2.006,00 0,35 18:09:42
BSOKE 18,90 -8,61 18:09:56
BTCIM 4,81 -3,61 18:09:34
BUCIM 7,63 0,39 18:08:17
BULGS 30,40 -1,17 18:09:04
BURCE 14,99 7,07 18:09:38
BURVA 107,90 9,99 18:09:51
BVSAN 99,70 -0,70 18:09:47
BYDNR 21,24 0,66 18:08:40
CANTE 1,63 -0,61 18:09:44
CASA 112,30 -9,94 18:09:24
CATES 34,48 6,22 18:09:12
CCOLA 53,30 1,43 18:09:48
CELHA 20,28 1,45 18:09:36
CEMAS 8,89 0,23 18:09:49
CEMTS 12,16 -2,95 18:09:23
CEMZY 16,02 0,00 18:08:01
CEOEM 29,08 -0,07 18:09:48
CGCAM 30,96 0,85 18:09:48
CIMSA 53,75 -0,92 18:09:00
CLEBI 2.002,00 -9,98 18:09:23
CMBTN 2.295,00 2,91 18:08:30
CMENT 340,00 0,29 18:08:03
CONSE 3,00 -2,28 18:09:41
COSMO 105,40 0,38 18:08:03
CRDFA 11,44 -2,80 18:09:09
CRFSA 80,70 1,13 18:09:27
CUSAN 20,34 0,30 18:08:45
CVKMD 12,83 2,07 18:09:34
CWENE 17,01 1,86 18:09:52
DAGHL 105,00 8,47 18:09:56
DAGI 4,89 1,45 17:59:31
DAPGM 9,70 6,48 18:09:19
DARDL 1,78 1,14 18:08:44
DCTTR 43,70 2,20 17:59:54
DENGE 1,94 7,18 18:09:31
DERHL 136,50 9,99 18:08:56
DERIM 38,38 -0,78 18:08:01
DESA 9,13 -0,22 18:08:02
DESPC 52,15 -4,31 18:09:33
DEVA 58,75 0,60 18:09:54
DGATE 70,75 4,51 18:08:49
DGGYO 33,50 0,00 18:09:00
DGNMO 6,66 2,46 18:09:04
DIRIT 21,80 1,40 18:08:40
DITAS 14,80 3,79 18:08:01
DMRGD 22,20 3,54 18:08:51
DMSAS 7,52 2,87 18:08:01
DNISI 21,12 0,09 18:08:45
DOAS 229,50 0,35 18:09:46
DOBUR 323,00 0,86 18:08:56
DOCO 7.202,50 -1,34 18:05:14
DOFER 32,50 0,06 18:08:16
DOGUB 17,60 -1,90 18:08:01
DOHOL 15,51 2,92 18:08:31
DOKTA 21,30 -0,47 18:09:38
DSTKF 250,50 -3,47 18:08:52
DURDO 3,25 0,31 18:09:02
DURKN 15,71 -0,51 18:09:04
DYOBY 14,43 0,28 18:09:27
DZGYO 6,07 -2,72 18:09:25
EBEBK 42,88 -0,28 18:05:14
ECILC 47,06 -0,47 18:09:46
ECZYT 191,00 -0,42 18:05:14
EDATA 4,35 4,07 18:08:45
EDIP 38,08 -9,98 18:09:34
EFORC 95,55 4,08 18:09:19
EGEEN 8.817,50 0,34 18:05:14
EGEGY 18,93 -3,07 18:09:20
EGEPO 6,63 -2,50 18:09:59
EGGUB 75,20 1,97 18:05:14
EGPRO 21,96 0,27 18:09:49
EGSER 3,25 -0,31 18:09:45
EKGYO 14,67 4,41 18:09:45
EKIZ 58,10 -1,11 18:09:48
EKOS 22,96 1,50 18:09:34
EKSUN 5,90 9,87 18:05:14
ELITE 39,46 1,28 18:09:27
EMKEL 36,06 7,51 18:09:53
EMNIS 336,00 5,00 18:09:03
ENDAE 20,60 -2,09 18:09:10
ENERY 5,09 9,46 18:09:43
ENJSA 56,40 1,35 18:09:37
ENKAI 65,05 -1,74 18:09:34
ENSRI 19,48 0,62 18:05:15
ENTRA 10,10 0,00 18:09:17
EPLAS 5,68 -3,40 18:08:01
ERBOS 157,40 0,58 18:09:09
ERCB 76,25 0,20 18:09:32
EREGL 24,80 0,49 18:09:59
ERSU 15,01 -1,90 18:08:48
ESCAR 75,50 1,96 18:08:55
ESCOM 2,95 -1,99 18:09:42
ESEN 50,55 3,97 18:08:01
ETILR 9,22 -4,55 18:08:52
ETYAT 9,88 1,44 18:09:06
EUHOL 12,00 5,63 18:08:04
EUKYO 10,63 1,05 18:05:15
EUPWR 29,00 6,38 18:09:08
EUREN 6,06 -4,57 18:09:47
EUYO 9,74 -1,62 18:08:09
EYGYO 2,32 1,31 18:05:15
FADE 14,11 0,71 18:05:15
FENER 56,70 2,90 18:09:18
FLAP 8,30 7,37 18:09:51
FMIZP 310,50 0,24 18:09:22
FONET 14,67 -0,95 18:09:49
FORMT 4,01 -4,30 18:08:41
FORTE 62,75 -1,65 18:05:15
FRIGO 6,93 0,00 18:08:01
FROTO 96,75 3,48 18:09:46
FZLGY 37,24 2,42 18:09:20
GARAN 113,30 2,91 18:09:46
Menkul Fiyat % Zaman
GARFA 25,52 -4,06 18:09:45
GEDIK 8,16 -0,24 18:09:17
GEDZA 23,66 3,86 18:09:42
GENIL 139,00 1,16 18:09:30
GENTS 24,48 -4,30 18:09:45
GEREL 10,23 6,78 18:09:46
GESAN 47,16 4,94 18:08:59
GIPTA 85,00 0,77 18:09:45
GLBMD 10,71 0,09 18:08:01
GLCVY 62,60 -2,34 18:09:57
GLDTR 337,90 -1,05 18:09:27
GLRMK 153,50 -0,58 18:09:43
GLRYH 3,29 3,79 18:09:57
GLYHO 7,69 -1,03 18:09:38
GMSTR 250,30 -0,60 18:09:43
GMTAS 16,01 8,91 18:09:18
GOKNR 25,18 -3,60 18:08:52
GOLTS 375,50 0,00 18:09:45
GOODY 17,12 1,66 18:09:46
GOZDE 19,57 3,22 17:58:34
GRNYO 8,81 -0,11 18:08:11
GRSEL 290,00 -3,33 18:09:01
GRTHO 269,00 -0,55 18:09:40
GSDDE 8,27 -0,96 18:09:55
GSDHO 4,18 0,24 18:08:41
GSRAY 2,05 0,99 18:09:47
GUBRF 274,00 -0,72 18:09:33
GUNDG 55,15 -0,63 18:08:33
GWIND 24,04 0,42 18:08:02
GZNMI 205,00 0,79 18:09:02
HALKB 21,56 1,03 18:09:46
HALKS 838,07 1,59 18:05:20
HATEK 27,00 5,72 18:09:53
HATSN 40,64 0,64 18:09:21
HDFGS 1,29 -2,27 18:09:36
HEDEF 7,57 -5,02 18:09:51
HEKTS 3,21 2,56 18:09:59
HKTM 11,15 0,09 18:09:44
HLGYO 2,81 2,55 18:09:48
HOROZ 51,10 1,19 18:09:25
HRKET 64,40 0,08 18:08:01
HTTBT 43,06 2,77 18:09:15
HUBVC 1,72 0,58 18:09:53
HUNER 3,76 3,58 18:09:41
HURGZ 6,38 0,00 18:09:45
ICBCT 13,92 -2,86 18:09:48
ICUGS 10,82 -1,01 17:59:53
IDGYO 3,04 0,33 18:08:24
IEYHO 14,00 -3,51 18:09:59
IHAAS 21,64 6,71 18:09:28
IHEVA 2,13 0,47 18:08:03
IHGZT 1,36 0,74 18:10:01
IHLAS 2,39 0,42 18:09:24
IHLGM 1,80 0,56 18:09:04
IHYAY 2,09 1,95 18:08:01
IMASM 2,78 0,36 18:09:44
INDES 7,44 8,93 18:09:34
INFO 2,18 1,87 18:08:01
INGRM 382,00 1,06 18:08:59
INTEK 399,00 -0,25 18:09:29
INTEM 197,00 -0,51 18:08:01
INVEO 6,65 9,92 18:08:11
INVES 220,00 0,00 18:08:03
IPEKE 62,60 0,72 18:09:11
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 81,50 0,00 18:08:43
ISBTR 519.997,50 1,96 18:08:01
ISCTR 10,97 2,43 18:09:49
ISDMR 36,72 0,00 18:08:01
ISFIN 12,78 0,79 18:09:23
ISGLK 410,10 -0,41 18:08:01
ISGSY 32,24 0,81 18:08:03
ISGYO 15,85 3,12 18:08:02
ISKPL 27,76 0,14 18:09:01
ISKUR 3.750.000,00 0,00 18:05:15
ISMEN 36,16 2,67 18:09:45
ISSEN 7,99 -0,75 18:09:39
ISYAT 7,86 -0,76 18:09:44
IZENR 6,47 2,86 18:09:16
IZFAS 101,70 2,94 18:09:36
IZINV 48,74 -4,90 18:09:30
IZMDC 5,22 -0,19 18:09:02
JANTS 21,74 0,93 18:09:45
KAPLM 219,00 -0,90 18:08:41
KAREL 9,03 0,33 18:09:29
KARSN 10,98 3,10 18:09:58
KARTN 90,65 0,50 18:08:48
KATMR 1,64 -2,38 18:09:38
KAYSE 19,30 -1,23 18:09:28
KBORU 68,60 0,15 18:05:15
KCAER 14,06 -3,63 18:09:49
KCHOL 159,00 7,14 18:09:46
KENT 800,00 -1,48 18:08:49
KERVN 1,99 0,51 18:09:23
KERVT 15,37 0,46 18:08:01
KFEIN 103,50 4,23 18:08:54
KGYO 3,69 -0,54 18:08:48
KIMMR 11,50 3,79 18:08:43
KLGYO 4,91 -0,81 18:05:15
KLKIM 30,12 -0,07 18:09:11
KLMSN 23,12 1,31 18:05:15
KLNMA 7,14 0,56 18:09:26
KLRHO 36,98 9,99 18:05:15
KLSER 29,38 1,73 18:08:01
KLSYN 5,30 -1,30 18:08:01
KLYPV 64,50 -0,54 18:09:15
KMPUR 15,25 0,00 18:08:44
KNFRT 10,86 4,93 18:09:31
KOCMT 14,60 1,74 18:09:35
KONKA 33,34 0,24 18:08:01
KONTR 27,04 -0,15 18:09:58
KONYA 5.710,00 -0,39 18:09:59
KOPOL 5,21 1,76 18:09:52
KORDS 58,80 3,52 18:08:54
KOTON 14,93 0,20 18:09:51
KOZAA 83,05 0,06 18:09:36
KOZAL 25,22 0,72 18:09:45
KRDMA 40,04 -0,10 18:09:02
KRDMB 22,62 0,62 18:09:30
KRDMD 24,30 1,00 18:09:52
KRGYO 13,91 -1,77 18:09:05
KRONT 18,72 0,16 18:09:39
KRPLS 6,78 -1,31 18:09:53
KRSTL 7,14 0,99 18:08:52
KRTEK 29,04 -1,22 18:09:37
KRVGD 2,03 0,50 18:09:08
KSTUR 3.980,00 -3,52 18:09:13
KTLEV 94,55 2,66 18:09:56
KTSKR 58,00 0,69 18:09:42
KUTPO 89,60 -2,29 18:09:51
KUVVA 92,10 -5,05 18:09:06
KUYAS 41,24 9,97 18:09:58
KZBGY 10,34 -9,93 18:09:37
KZGYO 22,54 0,81 18:08:03
LIDER 226,50 -2,33 18:09:35
LIDFA 3,46 -0,57 18:09:23
LILAK 23,06 1,32 18:09:37
LKMNH 17,10 0,59 18:08:01
LMKDC 27,60 0,29 18:09:43
LOGO 146,00 1,32 18:09:54
LRSHO 3,65 6,10 18:09:50
LUKSK 78,65 1,48 18:09:38
LYDHO 92,35 0,98 18:09:53
LYDYE 16.470,00 3,21 18:09:46
MAALT 715,00 -0,83 18:09:55
MACKO 42,82 0,19 18:09:14
MAGEN 33,04 8,33 18:08:52
MAKIM 16,98 2,17 18:09:41
MAKTK 12,15 4,38 18:09:57
MANAS 6,59 0,30 18:09:02
MARBL 14,60 -0,21 18:09:37
MARKA 54,25 0,93 18:09:59
MARTI 3,07 -3,76 18:09:34
MAVI 35,00 0,63 18:09:59
MEDTR 29,68 0,27 18:09:11
MEGAP 2,90 -2,03 18:09:38
MEGAP 2,90 -2,03 18:09:38
MEGMT 30,10 1,14 18:09:44
MEKAG 42,92 0,42 18:09:23
MEPET 8,35 0,97 18:08:59
MERCN 17,60 -9,97 18:09:58
MERIT 12,45 1,06 18:09:18
MERKO 14,90 -1,52 18:09:59
METRO 2,62 1,55 18:09:32
METUR 19,13 -1,34 18:09:45
MGROS 529,00 0,95 18:09:25
MHRGY 4,94 -0,80 18:09:53
MIATK 33,60 0,54 18:09:57
MMCAS 22,70 -1,22 18:08:02
MNDRS 10,74 1,42 18:09:39
MNDTR 5,91 -0,17 18:09:57
MOBTL 8,08 4,66 18:09:54
MOGAN 8,61 0,82 18:09:30
MOPAS 31,28 8,16 18:09:44
MPARK 356,50 0,21 18:09:50
MRGYO 1,76 1,73 18:09:59
MRSHL 1.480,00 -0,13 18:09:55
MSGYO 4,28 -0,70 18:09:16
MTRKS 19,82 0,00 18:09:51
MTRYO 6,37 -0,31 18:09:17
MZHLD 6,03 0,33 18:09:00
NATEN 49,70 2,90 18:09:49
NETAS 54,90 1,48 18:09:04
NIBAS 19,10 -7,10 18:09:58
NTGAZ 9,96 2,15 18:09:03
NTHOL 40,20 0,40 18:09:10
NUGYO 7,11 0,71 18:08:26
NUHCM 244,90 -1,49 18:09:47
OBAMS 71,20 -9,07 18:09:58
OBASE 31,14 -0,13 18:08:50
ODAS 5,17 0,98 18:09:59
ODINE 80,00 -0,31 18:09:43
OFSYM 41,14 -3,65 18:09:46
ONCSM 93,25 0,54 18:08:53
ONRYT 62,80 1,95 18:09:59
OPK30 41,31 1,23 18:05:15
OPT25 37,45 1,66 18:05:15
OPTGY 112,40 0,72 18:05:15
OPX30 56,12 1,48 18:05:15
ORCAY 8,14 1,62 18:09:21
ORGE 88,40 0,40 18:09:49
ORMA 170,00 0,59 18:09:14
OSMEN 8,22 -0,48 18:09:54
OSTIM 4,16 -1,19 18:09:23
OTKAR 438,00 4,47 18:08:38
OTTO 378,00 0,27 18:08:01
OYAKC 23,68 -0,17 18:10:00
OYAYO 23,62 0,00 18:05:15
OYLUM 7,18 0,00 18:09:20
OYYAT 28,76 0,21 18:05:15
OZATD 116,10 -1,02 18:09:26
OZGYO 5,44 0,37 18:09:52
OZKGY 10,97 0,55 18:09:35
OZKGY 10,97 0,55 18:09:35
OZRDN 8,10 0,12 18:08:17
OZSUB 24,04 0,59 18:08:42
OZYSR 23,88 2,14 18:09:33
PAGYO 66,55 0,45 18:08:06
PAMEL 85,85 0,70 18:08:22
PAPIL 33,26 -1,77 18:09:38
PARSN 83,60 0,66 18:09:25
PASEU 72,75 3,05 18:09:58
PATEK 78,00 1,17 18:09:58
Menkul Fiyat % Zaman
PCILT 12,81 1,83 18:08:01
PEHOL 14,61 0,34 18:09:59
PEKGY 1,47 0,00 18:09:53
PENGD 8,13 -1,33 18:09:45
PENTA 14,76 -1,01 18:09:54
PETKM 17,93 1,30 18:09:19
PETUN 9,44 0,43 18:09:48
PGSUS 250,50 1,95 18:09:38
PINSU 5,43 0,56 18:09:45
PKART 67,20 5,16 18:09:56
PKENT 226,30 -2,62 18:09:11
PLTUR 30,16 -1,82 18:09:41
PNLSN 35,42 1,96 18:09:59
PNSUT 9,34 0,32 18:08:47
POLHO 18,31 1,05 18:09:27
POLTK 6.255,00 0,24 18:09:57
PRDGS 6,63 -2,07 18:09:54
PRKAB 28,44 4,64 18:09:59
PRKME 18,18 1,96 18:09:43
PRZMA 13,00 2,36 18:09:49
PSDTC 106,00 4,54 18:09:58
PSDTC 106,00 4,54 18:09:58
PSDTC 106,00 4,54 18:09:58
PSDTC 106,00 4,54 18:09:58
PSGYO 1,82 1,11 18:09:59
QNBFK 35,54 -1,28 18:08:03
QNBTR 269,00 -0,65 18:09:11
QTEMZ 256,30 1,30 18:09:38
QUAGR 5,88 2,08 18:09:56
RALYH 129,50 3,93 18:09:54
RAYSG 251,25 0,70 18:09:53
REEDR 12,06 3,43 18:09:57
RGYAS 127,20 1,03 18:09:42
RNPOL 31,64 -1,56 18:08:34
RODRG 16,45 -1,50 18:08:20
ROYAL 6,80 0,00 18:10:01
RTALB 3,08 0,98 18:09:19
RUBNS 22,78 -1,30 18:09:49
RUZYE 9,94 -1,58 18:09:50
RYGYO 14,20 3,12 18:09:57
RYSAS 15,18 -0,59 18:09:51
SAFKR 95,10 1,17 18:09:59
SAHOL 78,60 1,22 18:09:58
SAMAT 18,62 -1,48 18:09:56
SANEL 25,42 0,08 18:08:03
SANFM 26,98 -3,44 18:09:27
SANKO 20,88 0,87 18:08:32
SARKY 18,65 -0,32 18:09:46
SASA 3,62 -0,55 18:09:59
SAYAS 37,74 -1,51 18:09:37
SDTTR 184,10 0,44 18:09:14
SEGMN 23,20 -4,68 18:09:58
SEGYO 3,98 0,25 18:09:57
SEKFK 7,40 0,54 18:08:01
SEKUR 16,25 -4,36 18:09:44
SELEC 65,60 4,21 18:10:00
SELGD 53,85 -3,32 18:09:14
SELVA 1,82 -1,09 18:09:30
SERNT 10,98 -1,52 18:09:53
SEYKM 3,03 0,00 18:09:09
SILVR 16,50 -0,60 18:09:57
SISE 37,02 1,42 18:09:58
SKBNK 5,11 2,20 18:09:56
SKTAS 5,09 -1,36 18:09:55
SKYLP 87,15 -5,89 18:09:25
SKYMD 10,50 1,16 18:09:10
SMART 27,00 2,51 18:09:28
SMRTG 31,10 2,91 18:09:58
SMRVA 141,00 -6,00 18:09:42
SNGYO 3,77 3,29 18:09:46
SNICA 4,07 1,24 18:09:49
SNKRN 159,50 10,00 18:09:59
SNPAM 60,00 1,01 18:09:27
SODSN 89,25 1,83 18:09:26
SOKE 11,41 0,80 18:09:41
SOKM 37,60 -0,79 18:09:57
SONME 117,70 3,79 18:09:52
SRVGY 2,83 -2,75 18:09:36
SUMAS 309,75 -0,16 18:09:04
SUNTK 42,00 -1,18 18:09:21
SURGY 49,80 -3,02 18:09:35
SUWEN 14,00 3,40 18:09:59
TABGD 178,60 1,48 18:09:41
TARKM 349,75 0,21 18:08:51
TATEN 41,32 2,02 18:09:55
TATGD 12,54 2,03 18:09:48
TAVHL 231,60 -0,43 18:09:43
TBORG 181,70 0,39 18:09:30
TCELL 96,70 0,21 18:09:48
TCKRC 40,18 -3,46 18:09:36
TDGYO 13,80 3,37 18:09:16
TEKTU 4,43 -0,67 18:09:59
TERA 185,00 5,11 18:09:57
TEZOL 18,02 -1,74 18:09:34
TGSAS 74,40 3,33 18:08:01
THYAO 293,00 -0,26 18:09:59
TKFEN 126,40 1,12 18:09:58
TKNSA 23,34 -0,77 18:09:40
TLMAN 84,65 0,77 18:08:01
TMPOL 78,00 -1,64 18:08:09
TMSN 87,15 1,34 18:09:44
TNZTP 41,44 0,83 18:09:37
TOASO 217,30 1,78 18:09:55
TRCAS 27,60 1,02 18:08:01
TRGYO 63,60 0,08 18:09:07
TRILC 22,30 6,09 18:09:51
TSGYO 6,64 0,30 18:08:32
TSKB 11,44 3,25 18:09:59
TSPOR 0,88 0,00 18:09:57
TTKOM 62,00 0,90 18:09:58
TTRAK 623,00 1,05 18:09:47
TUCLK 9,18 2,46 18:09:59
TUKAS 2,72 0,00 18:09:56
TUPRS 134,30 1,97 18:09:57
TUREX 25,56 -9,94 18:09:57
TURGG 452,75 -0,06 18:08:44
TURSG 17,42 0,40 18:09:50
UFUK 897,00 1,01 18:08:41
ULAS 25,48 -1,09 18:09:08
ULKER 114,40 0,09 18:09:53
ULUFA 14,11 -0,84 18:08:06
ULUSE 126,00 -0,08 18:09:06
ULUUN 6,42 1,58 18:09:52
UMPAS 9,30 0,00 18:10:01
UNLU 14,68 -0,81 18:08:01
USAK 6,20 -2,36 18:09:55
USDTR 3.631,00 0,36 18:09:47
VAKBN 23,42 1,83 18:09:58
VAKFN 2,29 0,00 18:09:36
VAKKO 62,20 0,40 18:09:57
VANGD 38,80 9,54 18:08:52
VBTYZ 19,20 -0,52 18:09:10
VERTU 32,94 0,30 18:09:01
VERUS 228,50 -1,25 18:08:01
VESBE 11,65 1,13 18:09:14
VESTL 41,80 1,70 18:09:24
VKFYO 17,34 0,64 18:05:15
VKGYO 1,97 0,51 18:09:58
VKING 27,40 0,81 18:08:01
VRGYO 2,43 -0,41 18:08:39
VSNMD 297,75 -1,98 18:09:58
YAPRK 321,50 -1,53 18:09:52
YATAS 25,88 0,54 18:08:28
YAYLA 22,36 1,08 18:08:56
YBTAS 117.000,00 -1,94 18:08:01
YEOTK 41,14 1,03 18:09:58
YESIL 1,41 0,71 18:09:49
YGGYO 75,20 1,28 18:08:25
YGYO 5,26 0,57 18:08:13
YIGIT 25,30 0,96 18:09:52
YKBNK 26,68 5,71 18:09:58
YKSLN 5,00 -0,60 18:09:05
YONGA 62,00 2,99 18:09:30
YUNSA 5,50 0,92 18:09:53
YYAPI 1,42 1,43 18:09:45
YYLGD 9,84 0,82 18:09:51
Z30EA 132,20 1,38 18:05:13
Z30KE 101,50 1,45 18:05:13
Z30KP 149,05 0,71 18:05:14
ZEDUR 9,10 -2,36 18:09:59
ZELOT 96,04 0,90 18:05:13
ZGOLD 410,70 -1,04 18:08:31
ZOREN 3,39 3,04 18:09:56
ZPBDL 158,00 1,02 18:05:13
ZPLIB 144,40 3,18 18:09:10
ZPT10 79,34 0,92 18:05:13
ZPX30 141,45 1,84 18:08:33
ZRE20 119,70 1,14 18:05:13
ZRGYO 26,94 -0,59 18:09:56
ZSR25 33,82 1,50 18:05:13
ZTM25 128,70 1,66 18:05:13