• YARIM ALTIN
    14.321,00
    % 1,56
  • AMERIKAN DOLARI
    40,7015
    % 0,02
  • € EURO
    47,2204
    % 1,43
  • £ POUND
    54,1118
    % 0,44
  • ¥ YUAN
    5,6378
    % -0,01
  • РУБ RUBLE
    0,5082
    % 1,51
  • BITCOIN/TL
    4576811,628
    % -0,95
  • BIST 100
    10.746,98
    % 0,04

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 9,55 -0,31 18:09:59
A1YEN 30,80 -2,28 18:09:25
ACSEL 111,00 -1,07 18:09:48
ADEL 31,50 -0,51 18:09:40
ADESE 15,49 1,24 18:08:49
ADGYO 35,06 0,11 18:09:44
AEFES 15,40 1,58 18:09:39
AFYON 16,20 4,38 18:08:49
AGESA 170,50 -1,96 18:09:25
AGHOL 288,25 2,95 18:08:53
AGROT 8,36 -1,76 18:09:49
AGYO 7,31 0,14 18:08:38
AHGAZ 30,00 1,69 18:09:14
AHSGY 25,42 8,63 18:09:47
AKBNK 66,55 -1,41 18:09:57
AKCNS 143,20 0,42 18:09:30
AKENR 11,77 -2,97 18:08:04
AKFGY 2,92 0,00 18:05:26
AKFIS 23,40 1,04 18:09:41
AKFYE 18,08 0,11 18:09:39
AKGRT 7,30 0,55 18:09:39
AKMGY 209,50 -0,24 18:09:29
AKSA 10,12 6,41 18:09:45
AKSEN 41,34 3,77 18:08:42
AKSGY 7,15 1,85 18:09:35
AKSUE 17,34 -1,87 18:08:43
AKYHO 3,41 0,29 18:05:26
ALARK 93,95 0,00 18:09:59
ALBRK 9,20 1,21 18:08:58
ALCAR 999,50 -0,25 18:05:26
ALCTL 120,60 0,08 18:08:33
ALFAS 46,90 0,47 18:08:52
ALGYO 21,54 0,09 18:09:47
ALKA 7,61 0,00 18:05:26
ALKIM 17,83 -1,38 18:09:30
ALKLC 54,75 -2,49 18:09:33
ALTNY 78,00 0,19 18:09:18
ALVES 29,30 -0,34 18:08:01
ANELE 20,48 2,20 18:09:47
ANGEN 11,76 1,20 18:09:06
ANHYT 87,40 -1,41 18:05:26
ANSGR 99,35 -0,05 18:08:01
APBDL 26,34 -0,34 18:08:01
APLIB 44,06 -0,27 18:08:01
APX30 29,31 0,03 18:08:01
ARASE 53,65 0,66 18:08:01
ARCLK 128,00 2,32 18:09:41
ARDYZ 33,10 5,62 18:08:12
ARENA 40,98 2,60 18:09:00
ARMGD 33,86 -0,65 18:09:38
ARSAN 22,68 3,94 18:08:54
ARTMS 31,66 -1,00 18:05:26
ARZUM 5,11 1,59 18:09:31
ASELS 184,40 -1,39 18:09:46
ASGYO 11,98 -0,08 18:08:01
ASTOR 104,50 -0,10 18:09:23
ASUZU 64,60 0,94 18:09:29
ATAGY 13,00 -2,62 18:05:26
ATAKP 47,00 1,86 18:09:42
ATATP 93,85 4,28 18:09:19
ATEKS 80,50 0,88 18:05:26
ATLAS 5,36 -1,47 18:09:34
ATSYH 54,00 -0,92 18:09:41
AVGYO 10,00 -2,15 18:08:38
AVHOL 47,62 -3,80 18:08:53
AVOD 3,40 3,34 18:09:46
AVPGY 66,90 0,38 18:05:26
AVTUR 15,59 -5,52 18:09:26
AYCES 462,00 -1,49 18:09:27
AYDEM 18,32 0,38 18:09:27
AYEN 26,24 -0,83 18:05:26
AYES 18,00 -0,94 18:09:05
AYGAZ 163,40 0,06 18:09:48
AZTEK 43,90 2,52 18:09:26
BAGFS 39,90 6,63 18:09:41
BAHKM 53,35 -3,09 18:05:26
BAKAB 37,02 -0,91 18:08:43
BALAT 67,50 -1,46 18:09:29
BALSU 24,62 1,07 18:09:41
BANVT 226,20 -0,22 18:08:01
BARMA 18,65 -0,80 18:09:58
BASCM 15,68 -4,27 18:08:52
BASGZ 36,70 2,51 18:08:01
BAYRK 29,90 -2,73 18:05:26
BEGYO 12,38 -0,16 18:09:34
BERA 16,53 -1,14 18:09:43
BESLR 15,29 0,13 18:09:47
BEYAZ 23,26 -1,11 18:08:47
BFREN 175,00 1,63 18:09:03
BIENY 47,06 1,03 18:09:24
BIGCH 43,70 -4,33 18:09:29
BIGEN 12,14 1,08 18:09:07
BIMAS 528,00 -0,47 18:09:32
BINBN 189,50 -1,81 18:09:34
BINHO 243,30 -2,64 18:09:54
BIOEN 23,38 9,97 18:08:16
BIZIM 27,60 -0,07 18:05:26
BJKAS 2,12 0,47 18:08:01
BLCYT 20,86 2,86 18:05:26
BMSCH 14,10 0,50 18:08:03
BMSTL 57,35 3,71 18:09:39
BNTAS 7,75 1,31 18:09:39
BOBET 21,50 0,00 18:09:35
BORLS 19,36 -1,53 18:08:37
BORSK 24,42 0,33 18:09:41
BOSSA 6,87 -1,86 18:09:20
BRISA 77,45 -0,19 18:05:26
BRKO 6,70 0,00 18:09:47
BRKSN 7,62 -0,13 18:09:30
BRKVY 85,45 0,53 18:09:22
BRLSM 16,38 -0,06 18:09:59
BRMEN 8,60 4,88 18:09:00
BRSAN 359,50 -0,28 18:09:58
BRYAT 2.099,00 0,33 18:05:26
BSOKE 13,80 -0,43 18:09:16
BTCIM 4,50 -0,88 18:09:38
BUCIM 7,60 1,06 18:08:21
BULGS 31,40 1,75 18:09:25
BURCE 16,29 -0,55 18:09:33
BURVA 105,50 -0,94 18:09:20
BVSAN 103,00 4,46 18:09:55
BYDNR 22,66 -0,79 18:05:26
CANTE 1,93 7,22 18:09:47
CASA 113,00 -0,88 18:08:23
CATES 33,00 -0,06 18:09:47
CCOLA 50,00 -1,57 18:08:22
CELHA 11,24 -4,66 18:09:35
CEMAS 8,05 -2,78 18:09:19
CEMTS 11,96 7,26 18:09:24
CEMZY 15,25 -0,39 18:09:46
CEOEM 30,64 1,66 18:08:23
CGCAM 30,90 9,96 18:08:33
CIMSA 50,95 -1,55 18:09:54
CLEBI 1.691,00 0,59 18:08:10
CMBTN 2.291,00 -0,91 18:05:26
CMENT 385,00 5,48 18:08:01
CONSE 3,54 -1,67 18:08:39
COSMO 123,00 -1,52 18:08:15
CRDFA 17,38 -1,64 18:09:27
CRFSA 86,10 -2,16 18:09:09
CUSAN 23,52 -2,00 18:08:03
CVKMD 12,77 -1,84 18:09:11
CWENE 16,84 0,48 18:09:40
DAGHL 186,90 -0,59 18:09:07
DAGI 5,43 -1,63 18:08:03
DAPGM 13,27 0,08 18:09:43
DARDL 2,18 0,00 18:09:15
DCTTR 36,92 1,10 18:09:41
DENGE 2,88 4,73 18:09:59
DERHL 34,70 9,95 18:09:59
DERIM 42,80 0,28 18:08:52
DESA 11,58 -0,69 18:05:26
DESPC 51,25 -2,29 18:05:26
DEVA 64,95 0,08 18:08:01
DGATE 75,70 -5,67 18:09:49
DGGYO 36,62 0,05 18:08:53
DGNMO 7,26 -2,16 18:08:46
DIRIT 26,46 -2,00 18:09:41
DITAS 31,06 0,78 18:09:39
DMRGD 32,76 -0,73 18:09:11
DMSAS 7,62 0,26 18:09:41
DNISI 22,60 -0,70 18:05:25
DOAS 185,20 0,49 18:09:37
DOBUR 467,00 -2,10 18:08:51
DOCO 9.165,00 -0,95 18:08:01
DOFER 45,76 -0,91 18:09:38
DOGUB 20,30 -2,87 18:08:01
DOHOL 16,22 1,95 18:09:32
DOKTA 24,36 -0,08 18:08:01
DSTKF 546,00 1,87 18:09:45
DURDO 4,35 2,35 18:09:59
DURKN 15,91 2,78 18:08:13
DYOBY 15,81 0,44 18:08:35
DZGYO 7,20 -1,23 18:09:54
EBEBK 48,20 -0,62 18:09:40
ECILC 49,28 -0,92 18:09:46
ECZYT 197,30 1,96 18:05:24
EDATA 5,58 -1,41 18:09:47
EDIP 34,52 -0,92 18:08:53
EFORC 143,20 1,13 18:09:46
EGEEN 7.947,50 0,86 18:08:34
EGEGY 24,06 -2,12 18:05:24
EGEPO 7,80 -0,51 18:09:15
EGGUB 101,90 0,89 18:08:55
EGPRO 21,74 5,43 18:08:01
EGSER 3,62 -0,28 18:08:32
EKGYO 20,10 1,26 18:09:10
EKIZ 61,15 1,49 18:05:26
EKOS 22,02 0,46 18:08:43
EKSUN 6,28 0,48 18:05:26
ELITE 36,46 0,44 18:09:06
EMKEL 83,10 2,59 18:09:56
EMNIS 205,00 6,16 18:08:55
ENDAE 19,11 -1,75 18:09:32
ENERY 8,60 0,47 18:09:56
ENJSA 64,15 -0,93 18:08:53
ENKAI 68,90 -1,01 18:09:22
ENSRI 42,82 1,37 18:08:02
ENTRA 11,60 -1,44 18:09:41
EPLAS 6,55 -0,61 18:09:36
ERBOS 169,20 -0,12 18:09:33
ERCB 81,05 0,19 18:08:46
EREGL 26,94 0,82 18:09:53
ERSU 16,95 -1,40 18:08:01
ESCAR 46,52 0,04 18:09:32
ESCOM 3,66 0,00 18:08:01
ESEN 95,40 0,21 18:08:55
ETILR 9,18 -1,61 18:09:37
ETYAT 15,38 -1,98 18:05:26
EUHOL 10,50 -4,55 18:09:37
EUKYO 14,95 -0,33 18:05:26
EUPWR 31,20 0,26 18:08:36
EUREN 7,10 6,77 18:09:44
EUYO 12,17 5,55 18:09:32
EYGYO 2,69 -1,10 18:08:17
FADE 14,00 -0,21 18:08:21
FENER 13,43 -0,30 18:09:27
FLAP 9,34 -0,64 18:08:16
FMIZP 312,50 1,46 18:09:46
FONET 17,35 0,17 18:09:41
FORMT 3,88 0,52 18:08:46
FORTE 82,25 3,39 18:05:24
FRIGO 7,05 1,88 18:09:41
FROTO 97,45 2,42 18:09:15
FZLGY 36,20 6,03 18:09:22
GARAN 145,50 1,89 18:09:41
Menkul Fiyat % Zaman
GARFA 26,20 3,31 18:08:32
GEDIK 7,04 -2,09 18:09:58
GEDZA 25,02 -2,57 18:08:03
GENIL 183,60 -1,24 18:09:59
GENTS 23,86 0,17 18:09:26
GEREL 23,12 -1,62 18:08:03
GESAN 50,05 0,10 18:09:39
GIPTA 122,00 0,08 18:09:45
GLBMD 12,70 0,00 18:08:01
GLCVY 71,00 -0,91 18:09:39
GLDTR 371,00 1,37 18:08:02
GLRMK 164,00 2,31 18:09:46
GLRYH 4,84 1,68 18:08:23
GLYHO 9,24 3,47 18:09:25
GMSTR 307,20 1,59 18:09:10
GMTAS 20,92 -6,69 18:09:39
GOKNR 25,98 0,15 18:09:36
GOLTS 351,50 0,00 18:09:58
GOODY 18,21 0,89 18:09:47
GOZDE 21,20 -3,81 18:09:20
GRNYO 8,96 0,67 18:08:01
GRSEL 311,75 3,57 18:09:40
GRTHO 457,75 -0,92 18:09:56
GSDDE 9,36 -0,43 18:08:05
GSDHO 4,28 0,71 18:08:02
GSRAY 1,39 -1,42 18:09:54
GUBRF 255,00 2,53 18:09:47
GUNDG 67,80 -1,67 18:09:49
GWIND 26,82 3,23 18:09:46
GZNMI 246,00 0,53 18:09:48
HALKB 28,18 0,36 18:09:57
HALKS 943,17 0,07 18:00:10
HATEK 17,79 -1,06 18:09:45
HATSN 44,46 1,51 18:09:52
HDFGS 2,43 -0,82 18:09:59
HEDEF 11,20 -0,88 18:09:23
HEKTS 4,05 2,27 18:09:56
HKTM 11,97 -1,07 18:09:47
HLGYO 3,88 -2,02 18:09:56
HOROZ 68,10 1,64 18:09:45
HRKET 81,85 -1,21 18:08:22
HTTBT 44,82 -0,40 18:08:01
HUBVC 2,50 -4,94 18:08:01
HUNER 4,34 -2,91 18:10:00
HURGZ 7,95 4,06 18:09:53
ICBCT 15,46 -0,83 18:09:43
ICUGS 3,80 -0,52 18:09:59
IDGYO 3,55 -1,11 18:08:01
IEYHO 12,94 0,86 18:09:46
IHAAS 43,84 -6,12 18:09:52
IHEVA 2,53 -1,17 18:05:26
IHGZT 1,71 -2,29 18:09:36
IHLAS 2,71 0,00 18:09:59
IHLGM 2,78 -0,71 18:09:37
IHYAY 2,34 -0,43 18:09:57
IMASM 4,68 -1,06 18:09:55
INDES 7,58 0,93 18:09:54
INFO 3,83 -2,30 18:09:59
INGRM 406,00 0,19 18:08:28
INTEK 440,00 2,92 18:08:46
INTEM 202,20 -0,15 18:08:03
INVEO 10,00 2,67 18:09:24
INVES 362,00 1,69 18:08:01
IPEKE 53,80 -1,37 18:09:50
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 114,90 -0,09 18:05:26
ISBTR 455.997,50 0,00 18:05:25
ISCTR 14,93 0,74 18:10:01
ISDMR 38,90 1,25 18:08:32
ISFIN 17,98 1,12 18:09:45
ISGLK 442,00 0,23 18:09:40
ISGSY 42,10 -0,14 18:09:58
ISGYO 18,61 1,75 18:09:59
ISKPL 37,30 -9,99 18:09:51
ISKUR 3.179.880,00 0,00 18:10:01
ISMEN 42,84 2,44 18:09:53
ISSEN 8,54 -0,81 18:09:35
ISYAT 8,43 -3,88 18:09:54
IZENR 7,84 0,38 18:09:57
IZFAS 185,00 3,93 18:08:03
IZINV 64,80 -10,00 18:08:03
IZMDC 5,69 -1,22 18:09:12
JANTS 22,30 2,20 18:09:45
KAPLM 210,30 1,06 18:09:27
KAREL 9,16 1,55 18:09:59
KARSN 10,07 0,00 18:09:59
KARTN 90,45 3,97 18:09:23
KATMR 2,70 6,30 18:09:59
KAYSE 20,92 -1,23 18:09:22
KBORU 12,94 -1,15 18:09:24
KCAER 15,27 3,46 18:09:46
KCHOL 182,40 1,73 18:09:58
KENT 798,50 -0,19 18:08:50
KERVN 2,21 2,79 18:08:28
KFEIN 113,30 10,00 18:09:59
KGYO 3,60 -3,23 18:09:13
KIMMR 14,18 -0,21 18:09:53
KLGYO 6,01 -0,66 18:09:35
KLKIM 28,78 -1,77 18:09:59
KLMSN 26,94 -0,88 18:09:46
KLNMA 12,20 9,91 18:08:23
KLRHO 61,85 -0,56 18:09:14
KLSER 34,92 0,34 18:09:40
KLSYN 6,42 -1,23 18:08:01
KLYPV 70,40 1,15 18:08:15
KMPUR 15,79 0,13 18:08:40
KNFRT 16,68 -3,58 18:09:59
KOCMT 14,59 1,39 18:09:58
KONKA 36,12 -0,28 18:09:34
KONTR 25,22 -0,79 18:09:59
KONYA 5.927,50 1,32 18:09:53
KOPOL 5,76 -1,20 18:08:41
KORDS 61,30 -0,33 18:08:51
KOTON 16,10 -1,65 18:09:41
KOZAA 73,05 -1,95 18:09:45
KOZAL 23,14 1,22 18:09:49
KRDMA 38,90 -1,72 18:09:09
KRDMB 27,32 2,25 18:09:55
KRDMD 28,32 2,16 18:09:59
KRGYO 3,43 -2,83 18:09:57
KRONT 12,41 -2,59 18:09:18
KRPLS 7,64 -0,26 18:08:01
KRSTL 8,92 2,06 18:09:56
KRTEK 26,48 -1,41 18:09:48
KRVGD 2,23 3,72 18:09:58
KSTUR 3.600,00 -4,76 18:05:26
KTLEV 9,45 -2,17 18:09:58
KTSKR 68,65 -0,36 18:08:01
KUTPO 94,75 4,93 18:08:11
KUVVA 91,85 0,05 18:05:26
KUYAS 55,60 -2,28 18:09:53
KZBGY 14,04 -0,28 18:09:44
KZGYO 23,32 -0,60 18:09:29
LIDER 225,80 -1,05 18:09:40
LIDFA 4,37 -1,58 18:09:54
LILAK 26,00 1,64 18:09:58
LKMNH 17,78 2,18 18:08:02
LMKDC 30,26 -0,26 18:09:06
LOGO 160,30 0,19 18:08:53
LRSHO 5,49 -1,08 18:09:59
LUKSK 88,25 -1,94 18:09:01
LYDHO 132,00 1,85 18:08:58
LYDYE 12.952,50 2,76 18:09:09
MAALT 1.001,00 -1,48 18:09:54
MACKO 40,20 9,42 18:09:19
MAGEN 41,60 -4,81 18:09:04
MAKIM 19,09 0,16 18:08:02
MAKTK 17,59 -3,30 18:08:52
MANAS 10,83 9,95 18:09:59
MARBL 16,48 3,45 18:09:56
MARKA 50,70 -3,61 18:09:33
MARTI 3,74 -0,27 18:09:19
MAVI 41,96 -0,80 18:09:48
MEDTR 36,62 -1,03 18:09:09
MEGAP 4,80 0,00 18:08:33
MEGAP 4,80 0,00 18:08:33
MEGMT 30,24 1,82 18:09:31
MEKAG 47,42 1,89 18:09:12
MEPET 10,90 -7,47 18:09:37
MERCN 34,58 6,33 18:08:47
MERIT 19,44 -0,92 18:09:37
MERKO 15,55 5,00 18:09:59
METRO 3,51 -0,85 18:09:48
METUR 46,30 -1,28 18:09:28
MGROS 525,00 0,19 18:09:42
MHRGY 5,77 1,05 18:09:58
MIATK 35,74 -0,83 18:09:52
MMCAS 35,00 -2,99 18:09:22
MNDRS 13,05 2,76 18:09:54
MNDTR 6,54 -3,11 18:09:09
MOBTL 7,72 -0,52 18:09:53
MOGAN 9,77 -0,91 18:09:26
MOPAS 34,86 -5,01 18:09:58
MPARK 381,00 -0,59 18:09:58
MRGYO 3,21 1,58 18:09:59
MRSHL 1.463,00 0,34 18:09:10
MSGYO 4,70 -0,63 18:05:26
MTRKS 24,66 -2,30 18:08:03
MTRYO 7,41 -0,80 18:05:26
MZHLD 6,69 -1,04 18:05:26
NATEN 48,02 2,26 18:09:36
NETAS 56,45 0,53 18:09:09
NIBAS 24,24 -3,04 18:08:22
NTGAZ 11,48 4,17 18:09:08
NTHOL 50,10 -2,62 18:08:24
NUGYO 11,03 -0,81 18:08:03
NUHCM 231,90 -0,64 18:09:25
OBAMS 49,16 -0,57 18:09:58
OBASE 39,74 6,37 18:09:57
ODAS 5,55 1,65 18:09:47
ODINE 123,00 -1,60 18:09:38
OFSYM 55,10 0,00 18:08:08
ONCSM 95,35 -1,04 18:09:26
ONRYT 74,75 1,84 18:08:16
OPK30 46,19 -0,13 17:59:28
OPT25 41,94 0,29 18:05:24
OPTGY 137,15 -0,25 18:05:24
OPTLR 42,41 0,12 18:05:24
OPX30 63,38 0,06 18:08:01
ORCAY 9,64 -2,43 18:08:03
ORGE 76,50 1,06 18:09:49
ORMA 183,10 2,06 18:05:26
OSMEN 9,92 -0,30 18:08:59
OSTIM 3,87 -0,51 18:08:38
OTKAR 570,00 3,17 18:09:30
OTTO 497,00 -3,50 18:08:09
OYAKC 24,06 0,59 18:09:59
OYAYO 31,58 1,22 18:05:26
OYLUM 9,09 -0,22 18:05:24
OYYAT 37,68 0,96 18:09:55
OZATD 231,00 -1,70 18:08:39
OZGYO 9,17 9,95 18:09:57
OZKGY 13,27 -1,04 18:09:51
OZKGY 13,27 -1,04 18:09:51
OZRDN 9,08 -2,99 18:08:26
OZSUB 21,20 0,28 18:09:34
OZYSR 30,54 -0,59 18:09:48
PAGYO 73,20 -1,21 18:09:20
PAMEL 112,10 6,66 18:09:34
PAPIL 28,58 -1,38 18:09:39
PARSN 92,15 -0,11 18:08:25
PASEU 90,00 -2,60 18:09:37
PATEK 26,98 2,98 18:09:59
PCILT 18,02 5,69 18:09:00
Menkul Fiyat % Zaman
PEKGY 4,86 -9,83 18:09:56
PENGD 9,10 0,11 18:08:39
PENTA 16,06 2,42 18:09:35
PETKM 17,27 0,99 18:09:59
PETUN 11,00 0,46 18:08:50
PGSUS 249,90 -0,83 18:09:59
PINSU 9,35 10,00 18:09:59
PKART 80,35 2,82 18:09:56
PKENT 228,70 -1,38 18:09:44
PLTUR 26,50 -0,60 18:09:03
PNLSN 39,20 -0,15 18:09:29
PNSUT 11,38 0,00 18:08:48
POLHO 4,09 0,74 18:09:42
POLTK 6.707,50 -1,43 18:08:54
PRDGS 7,55 -2,58 18:09:52
PRKAB 34,72 5,92 18:09:45
PRKME 19,32 0,52 18:09:34
PRZMA 15,98 -0,12 18:05:26
PSDTC 128,20 3,30 18:08:03
PSDTC 128,20 3,30 18:08:03
PSDTC 128,20 3,30 18:08:03
PSDTC 128,20 3,30 18:08:03
PSGYO 2,72 1,49 18:09:55
QNBFK 58,55 9,95 18:05:24
QNBTR 554,00 9,92 18:05:26
QTEMZ 280,30 -0,11 18:05:24
QUAGR 6,85 -0,44 18:09:51
RALYH 123,90 -0,80 18:08:06
RAYSG 267,50 -4,80 18:09:38
REEDR 10,33 0,88 18:09:51
RGYAS 135,00 -1,46 18:09:39
RNPOL 34,18 -2,01 18:05:26
RODRG 19,35 6,91 18:08:02
ROYAL 6,80 0,00 18:10:01
RTALB 3,29 1,86 18:09:53
RUBNS 21,18 0,09 18:09:53
RUZYE 8,38 0,00 18:09:58
RYGYO 22,08 -3,66 18:10:01
RYSAS 17,50 2,64 18:09:13
SAFKR 110,20 0,36 18:08:01
SAHOL 95,20 -0,16 18:09:55
SAMAT 21,30 2,50 18:09:12
SANEL 28,66 -1,58 18:08:53
SANFM 20,50 -2,84 18:09:42
SANKO 21,58 2,18 18:09:54
SARKY 19,90 0,10 18:09:55
SASA 3,12 0,00 18:09:55
SAYAS 57,00 -1,72 18:09:25
SDTTR 179,60 -0,22 18:09:39
SEGMN 26,08 3,90 18:09:46
SEGYO 4,40 1,85 18:09:24
SEKFK 9,41 -0,74 18:08:57
SEKUR 16,93 0,47 18:05:26
SELEC 96,65 -5,52 18:09:59
SELGD 72,80 1,32 18:05:24
SELVA 3,00 0,33 18:09:29
SERNT 10,13 1,40 18:09:43
SEYKM 3,80 2,15 18:08:04
SILVR 23,96 2,74 18:08:41
SISE 37,42 1,80 18:09:59
SKBNK 5,79 -1,03 18:09:57
SKTAS 5,37 1,51 18:09:59
SKYLP 92,00 -6,07 18:09:48
SKYMD 16,30 -4,17 18:09:52
SMART 26,68 1,44 18:09:55
SMRTG 32,26 0,12 18:09:28
SMRVA 202,70 0,85 18:09:04
SNGYO 4,47 0,68 18:09:27
SNICA 4,66 -0,21 18:09:51
SNKRN 280,50 -2,94 18:05:26
SNPAM 34,06 -9,17 18:09:49
SODSN 102,00 0,20 18:08:01
SOKE 11,89 -1,25 18:09:47
SOKM 37,10 -0,59 18:09:41
SONME 127,30 0,79 18:05:26
SRVGY 3,25 0,62 18:09:55
SUMAS 318,00 4,69 18:08:01
SUNTK 41,30 0,00 18:09:13
SURGY 59,00 6,12 18:09:47
SUWEN 10,78 1,70 18:09:52
TABGD 200,10 0,05 18:09:46
TARKM 377,00 0,40 18:08:53
TATEN 52,00 5,73 18:09:43
TATGD 12,51 -0,64 18:08:47
TAVHL 241,60 -1,71 18:09:56
TBORG 168,90 -0,06 18:09:07
TCELL 93,25 0,00 18:09:55
TCKRC 47,08 -0,04 18:08:24
TDGYO 15,86 -0,88 18:05:26
TEHOL 19,59 0,00 18:09:59
TEKTU 14,43 -2,70 18:08:01
TERA 426,25 6,83 18:09:50
TEZOL 16,06 0,12 18:09:59
TGSAS 146,10 9,93 18:09:59
THYAO 288,75 0,26 18:09:58
TKFEN 105,90 -1,76 18:09:52
TKNSA 23,66 0,51 18:09:48
TLMAN 85,50 0,00 18:08:01
TMPOL 83,55 -0,18 18:08:33
TMSN 123,60 3,00 18:09:17
TNZTP 56,00 0,09 18:09:58
TOASO 229,40 -0,61 18:09:35
TRCAS 34,52 -0,98 18:08:01
TRGYO 72,45 -0,69 18:09:50
TRILC 22,86 7,22 18:09:57
TSGYO 7,13 -0,97 18:08:38
TSKB 13,87 0,73 18:09:29
TSPOR 1,12 -0,88 18:09:37
TTKOM 54,70 0,46 18:09:15
TTRAK 594,50 0,76 18:08:24
TUCLK 9,40 0,21 18:05:26
TUKAS 2,71 0,37 18:08:58
TUPRS 165,90 -1,78 18:09:04
TUREX 11,52 3,04 18:09:47
TURGG 699,50 -0,99 18:08:01
TURSG 10,34 4,55 18:09:32
UFUK 1.122,00 0,90 18:08:01
ULAS 23,68 1,89 18:09:02
ULKER 110,90 1,19 18:09:37
ULUFA 3,94 0,00 18:08:01
ULUSE 215,10 1,51 18:08:01
ULUUN 7,85 0,51 18:08:02
UMPAS 9,30 0,00 18:10:01
UNLU 16,85 -1,58 18:05:26
USAK 4,84 2,76 18:09:34
USDTR 3.804,00 0,37 18:08:15
VAKBN 28,86 0,14 18:09:25
VAKFN 3,16 -4,82 18:08:21
VAKKO 64,10 -0,47 18:05:26
VANGD 46,84 -4,21 18:09:30
VBTYZ 23,96 -0,25 18:09:39
VERTU 40,08 3,09 18:05:26
VERUS 356,00 0,56 18:08:01
VESBE 10,63 1,92 18:09:19
VESTL 39,70 4,20 18:08:40
VKFYO 19,29 -0,82 18:05:26
VKGYO 2,72 -2,16 18:09:12
VKING 45,52 0,93 18:09:30
VRGYO 3,81 -2,06 18:09:48
VSNMD 751,00 -9,95 18:09:46
YAPRK 342,25 1,03 18:09:16
YATAS 28,04 1,45 18:09:08
YAYLA 33,66 10,00 18:05:26
YBTAS 125.200,00 -3,69 18:05:26
YEOTK 41,16 0,05 18:10:01
YESIL 2,24 -2,18 18:09:40
YGGYO 86,00 -1,43 18:09:05
YGYO 6,30 -0,16 18:09:24
YIGIT 25,70 -1,00 18:09:20
YKBNK 33,26 -1,19 18:09:59
YKSLN 6,72 1,82 18:08:41
YONGA 70,00 1,45 18:08:01
YUNSA 6,11 0,16 18:09:52
YYAPI 2,42 4,31 18:08:56
YYLGD 10,72 3,88 18:08:17
Z30EA 144,00 0,31 18:05:24
Z30KE 111,00 0,45 18:05:24
Z30KP 166,40 -1,25 18:05:24
ZEDUR 9,23 -2,33 18:09:44
ZELOT 102,35 0,59 18:05:24
ZGOLD 449,60 0,92 18:09:18
ZOREN 3,35 -0,30 18:08:01
ZPBDL 175,80 -0,54 18:05:24
ZPLIB 186,90 -0,48 18:08:00
ZPT10 84,72 0,36 18:05:24
ZPX30 158,55 -0,06 18:05:24
ZRE20 126,75 0,20 18:05:24
ZRGYO 24,30 0,50 18:08:01
ZSR25 38,41 -0,03 18:05:24
ZTM25 145,10 0,21 18:05:24